District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | Devils Head Metropolitan District c/o White Bear Ankele Tanaka & Waldron, 2154 E. Commons Ave., Suite 2000, Centennial, CO, 80122 Devils Head Metropolitan District c/o White Bear Ankele Tanaka & Waldron, 2154 E. Commons Ave., Suite 2000, Centennial, CO, 80122 303-858-1800 ahanson@wbapc.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | For questions or concerns about the District during regular business hours, please contact: WBA, PC at (303) 858-1800 The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the District outside regular business hours or when district personnel are otherwise unavailable, please contact: WBA, PC at (303) 858-1800 | ||||||||||||||||||||||||
| Overlapping Governmental Entities | The following governmental entities overlap the District's boundaries: DOUGLAS COUNTY GOVERNMENT, DOUGLAS COUNTY LAW ENFORCEMENT, DOUGLAS COUNTY RE-1 SCHOOL DISTRICT, DOUGLAS COUNTY SCHOOLS - CAP RESERVE, DOUGLAS COUNTY SCHOOLS - INSURANCE RESERVE, DOUGLAS COUNTY SCHOOLS - DEBT SERVICE, URBAN DRAINAGE & FLOOD CONTROL DISTRICT, THUNDERBIRD WATER & SANITATION DISTRICT, WEST DOUGLAS COUNTY FIRE PROTECTION DISTRICT, DOUGLAS COUNTY SOIL CONSERVATION DISTRICT, DOUGLAS PUBLIC LIBRARY DISTRICT, URBAIN DRAINAGE & FLOOD SOUTH PLATTE, DEVILS HEAD METRO DISTRICT | ||||||||||||||||||||||||
| District Map | Documents | ||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||||||
| CORA Resolution | CORA |